Tsurumi Water Feature Pumps
All Tsurumi water feature pumps are constructed of the highest quality materials and components for years of continuous use in ponds, waterfalls, fountains, and more.TECHNICAL SPECIFICATIONS2OM, 2PU, 3PN, 4PN,8PN, 12PN:Corrosion resistant pump, durable res
Model:
Category: Fish
All Tsurumi water feature pumps are constructed of the highest quality materials and components for years of continuous use in ponds, waterfalls, fountains, and more.
TECHNICAL SPECIFICATIONS
2OM, 2PU, 3PN, 4PN,8PN, 12PN:
- Corrosion resistant pump, durable resin molded parts aid in longer pump life.
- Eco-friendly operation
- Best for fish ponds and decorative waterfalls
- Guide-rail system available
4HF:
- High-flow design with an axial-flow impeller
- Delivers greater water flows
- 304 Stainless steel motor casing, fasteners and shaft
| Model | Flow | Discharge Size (in.) | Motor Output (HP) | Diameter (in.) | Height (in.) | Max Solid Diameter (in.) | Weight (lbs.) | Volts/Amps | Cable Length (ft.) |
| 2OM | 2820 GPH | 1.5 | 1/5 | 8 | 12- 7/16 | 0.394 | 13 | 115V/3.2A | 20 |
| 2PU | 3600 GPH | 2 | 1/5 | 8-7/8 | 14- 13/16 | 1.38 | 13 | 120V/3.1A | 20 |
| 3PN | 4260 GPH | 2 | 1/3 | 9-5/16 | 14- 3/16 | 0.394 | 16 | 115V/4.6A | 20 |
| 4PN | 5700 GPH | 2 | 1/2 | 9-5/16 | 17- 3/8 | 0.394 | 16 | 115V/5.8A | 20 |
| 8PN | 5880 GPH | 2 | 1 | 9-5/16 | 14- 15/16 | 0.394 | 20 | 115V/8.7A | 20 |
| 12PN | 11800 GPH | 3 | 1 | 11-5/8 | 17- 3/8 | 1.38 | 32 | 110V/9.9A | 20 |
| 4HF | 15600 GPH | 4 | 1/2 | 9-13/16 | 18- 11/16 | 0.315 | 40 | 115V/7.9A | 16 |
Related Parts
Replacement Impellers

Reviews
There are no reviews yet.